				/*
				Tip of the day script
				By JavaScript Kit (http://javascriptkit.com)
				Over 200+ free scripts here!
				*/
				
				var today_obj=new Date()
				var today_date=today_obj.getDate()
				
				var tips=new Array()
				//Configure the below variable to contain the "header" of the tip
				var tiptitle='<dt>Term of the Day</dt>'
				
				//Configure the below array to hold the 31 possible tips of the month
				tips[1]='<dd><em>ASP.NET</em></dd><dd>ASP.NET is a set of Web development tools offered by Microsoft. ASP.NET is built on the .NET framework, which provides an application program interface (API) for software programmers. The .NET development tools can be used to create applications for both the Windows operating system and the Web.</dd>'
				tips[2]='<dd><em>DNS (Domain Name System)</em></dd><dd>Stands for "Domain Name System." The primary purpose of DNS is to keep Web surfers sane. Without DNS, we would have to remember the IP address of every site we wanted to visit, instead of just the domain name. </dd>'
				tips[3]='<dd><em>Mashup</em></dd><dd>A mashup describes a Web application that combines multiple services into a single application. For example, a Web forum may contain a mashup that uses Google Maps to display what parts of the world the users are posting from. Yahoo offers a mashup called Yahoo! Pipes that aggregates RSS feeds into a single page that can be navigated using a graphical interface.</dd>'
				tips[4]='<dd><em>API (Application Program Interface)</em></dd><dd>Stands for "Application Program Interface," though it is sometimes referred to as an "Application Programming Interface." An API is a set of commands, functions, and protocols which programmers can use when building software for a specific operating system. The API allows programmers to use predefined functions to interact with the operating system, instead of writing them from scratch.</dd>'
				tips[5]='<dd><em>Open Source</em></dd><dd>When a software program is open source, it means the program\'s source code is freely available to the public. Unlike commercial software, open source programs can be modified and distributed by anyone and are often developed as a community rather than by a single organization. </dd>'
				tips[6]='<dd><em>Android</em></dd><dd>Android is a mobile operating system developed by Google. The Android operating system (OS) is based on the open Linux kernel. Unlike the iPhone OS, Android is open source, meaning developers can modify and customize the OS for each phone. </dd>'
				tips[7]='<dd><em>BIOS (Basic Input/Output System)</em></dd><dd>Stands for "Basic Input/Output System." Most people don\'t need to ever mess with the BIOS on a computer, but it can be helpful to know what it is. The BIOS is a program pre-installed on Windows-based computers (not on Macs) that the computer uses to start up.</dd>'
				tips[8]='<dd><em>PNG (Portable Network Graphic)</em></dd><dd>Stands for "Portable Network Graphic." This format was designed as an alternative to the GIF format (which has been plagued by copyright issues). Like GIFs, PNG files are lossless, meaning they don\'t lose any detail when they are compressed.</dd>'
				tips[9]='<dd><em>Vector Graphic</em></dd><dd>Unlike JPEGs, GIFs, and BMP images, vector graphics are not made up of a grid of pixels. Instead, vector graphics are comprised of paths, which are defined by a start and end point, along with other points, curves, and angles along the way. </dd>'
				tips[10]='<dd><em>Captcha</em></dd><dd>A captcha is program  used to verify that a human, rather than a computer, is entering data. Captchas are commonly seen at the end of online forms and ask the user to enter text from a distorted image. The text in the image may be wavy, have lines through it, or may be highly irregular, making it nearly impossible for an automated program to recognize it. </dd>'
				tips[11]='<dd><em>Phishing</em></dd><dd>Phishing is similar to fishing in a lake, but instead of trying to capture fish, phishers attempt to steal your personal information. They send out e-mails that appear to come from legitimate websites such as eBay, PayPal, or other banking institutions.</dd>'
				tips[12]='<dd><em>DPI (Dots Per Inch)</em></dd><dd>Stands for "Dots Per Inch." DPI is used to measure the resolution of an image both on screen and in print. As the name suggests, the DPI measures how many dots fit into a linear inch. Therefore, the higher the DPI, the more detail can be shown in an image.</dd>'
				tips[13]='<dd><em>Kerning</em></dd><dd>Kerning refers to the spacing between the characters of a font. Without kerning, each character takes up a block of space and the next character is printed after it. When kerning is applied to a font, the characters can vertically overlap. This does not mean that the characters actually touch, but instead it allows part of two characters to take up the same vertical space.</dd>'
				tips[14]='<dd><em>802.11n</em></dd><dd>802.11n is a wireless (Wi-Fi) standard that was introduced in 2007. It supports a longer range and higher wireless transfer rates than the previous standard, 802.11g.</dd>'
				tips[15]='<dd><em>VRML (Virtual Reality Modeling Language)</em></dd><dd>Stands for "Virtual Reality Modeling Language." If you think this has something to do with HTML, you\'re right. While HTML is the format for Web page production, VRML is a 3D navigation specification, which enables the creation of interactive 3D Web sites. </dd>'
				tips[16]='<dd><em>DDL (Data Definition Language)</em></dd><dd>Stands for "Data Definition Language." A DDL is a language used to define data structures within a database. It is typically considered to be a subset of SQL, the Structured Query Language, but can also refer to languages that define other types of data.</dd>'
				tips[17]='<dd><em>W3C (World Wide Web Consortium)</em></dd><dd>Stands for "World Wide Web Consortium." The W3C is an international community that includes a full-time staff, industry experts, and several member organizations. These groups work together to develop standards for the World Wide Web.</dd>'
				tips[18]='<dd><em>Subnet Mask</em></dd><dd>A subnet mask is a number that defines a range of IP addresses that can be used in a network. (It is not something you wear on your head to keep subnets out.) Subnet masks are used to designate subnetworks, or subnets, which are typically local networks LANs that are connected to the Internet. </dd>'
				tips[19]='<dd><em>Bandwidth</em></dd><dd>Bandwidth refers to how much data you can send through a network or modem connection. It is usually measured in bits per second, or "bps." You can think of bandwidth as a highway with cars travelling on it. The highway is the network connection and the cars are the data. The wider the highway, the more cars can travel on it at one time. Therefore more cars can get to their destinations faster. </dd>'
				tips[20]='<dd><em>Mbps (Megabits Per Second)</em></dd><dd>Stands for "Megabits Per Second." One megabit is equal to one million bits or 1,000 kilobits. While "megabit" sounds similar to "megabyte," a megabit is roughly one eighth the size of a megabyte (since there are eight bits in a byte). Mbps is used to measure data transfer speeds of high bandwidth  connections, such as Ethernet and cable modems.</dd>'
				tips[21]='<dd><em>Blu-ray</em></dd><dd>Blu-ray is an optical disc format such as CD and DVD. It was developed for recording and playing back high-definition (HD) video and for storing large amounts of data. While a CD can hold 700 MB of data and a basic DVD can hold 4.7 GB of data, a single Blu-ray disc can hold up to 25 GB of data. </dd>'
				tips[22]='<dd><em>Blog</em></dd><dd>Short for "Web Log," this term refers to a list of journal entries posted on a Web page. Anybody who knows how to create and publish a Web page can publish their own blog. Leicar can help design a blog template for popular blogging applications, such as WordPress.</dd>'
				tips[23]='<dd><em>Zip</em></dd><dd>Windows users will see this term a lot when looking for files on the Internet. A zip file (.zip) is a "zipped" or compressed file. For example, when you download a file, if the filename looks like this: "filename.zip," you are downloading a zipped file. "Zipping" a file involves compressing one or more items into a smaller archive. A zipped file takes up less hard drive space and takes less time to transfer to another computer. </dd>'
				tips[24]='<dd><em>HDMI (High-Definition Multimedia Interface)</em></dd><dd>Stands for "High-Definition Multimedia Interface." HDMI is a digital interface for transmitting audio and video data in a single cable. It is supported by most HDTVs  and related components, such as DVD and Blu-ray players, cable boxes, and video game systems.</dd>'
				tips[25]='<dd><em>BASIC (Beginner\'s All-purpose Symbolic Instruction Code)</em></dd><dd>Stands for "Beginner\'s All-purpose Symbolic Instruction Code." BASIC is a computer programming language that was developed in the mid-1960s to provide a way for students to write simple computer programs. Since then, the language has evolved into a more robust and powerful language and can be used to create advanced programs for today\'s computer systems.</dd>'
				tips[26]='<dd><em>Cron</em></dd><dd>Also known as a "cron job," a cron is a process or task that runs periodically on a Unix  system. Some examples of crons include syncing the time and date via the Internet every ten minutes, sending an e-mail notice once a week, or backing up certain directories every month.</dd>'
				tips[27]='<dd><em>Wi-Fi (Wireless Fidelity)</em></dd><dd>Short for "Wireless Fidelity." Wi-Fi refers to wireless networking technology that allows computers and other devices to communicate over a wireless signal. It describes all network components that are based on one of the 802.11 standards, including 802.11a, 802.11b, 802.11g, and 802.11n. </dd>'
				tips[28]='<dd><em>PDF (Portable Document Format)</em></dd><dd>Stands for "Portable Document Format." PDF is a multi-platform file format developed by Adobe Systems. A PDF file captures document text, fonts, images, and even formatting of documents from a variety of applications. You can e-mail a PDF document to your friend and it will look the same way on his screen as it looks on yours, even if he has a Mac and you have a PC. Since PDFs contain color-accurate information, they should also print the same way they look on your screen.</dd>'
				tips[29]='<dd><em>IMAP (Internet Message Access Protocol)</em></dd><dd>Stands for "Internet Message Access Protocol" and is pronounced "eye-map." It is a method of accessing e-mail messages on a server without having to download them to your local hard drive. This is the main difference between IMAP and another popular e-mail protocol called "POP3." </dd>'
				tips[30]='<dd><em>Firmware</em></dd><dd>Firmware is a software program or set of instructions programmed on a hardware device. It provides the necessary instructions for how the device communicates with the other computer hardware.</dd>'
				tips[31]='<dd><em>Font</em></dd><dd>A font is a specific typeface of a certain size and style. Most word processing programs have a Font menu that allows you to choose the typeface, size, and style of the text. In order to use a font, you must have it installed on your computer. Windows provides access to fonts using the Fonts control panel. The Mac OS stores fonts in a Fonts folder and includes a separate "Font Book" application for managing fonts.</dd>'
				
				document.write(tiptitle)
				document.write(tips[today_date])
